Overall ranking by RAW time
RankCar#ClassDriverCarRaw TimeScore
1 72 SSEthan D2012 Nissan GT-R 50.641100.000
2 9 BSKym M1996 Chevrolet Corve 50.935 99.423
3 69 HSRobert H2009 Honda civic si 50.999 99.298
4 27 SSSteve W2012 Nissan GT-R 51.330 98.658
5 138STSShawn C1989 Honda Civic 51.649 98.048
6 11 DSWayne T2018 Honda Civic Typ 51.930 97.518
7 944 HSNick G2007 Honda civic si 51.935 97.508
8 404 DSMatt P2018 Honda CTR 52.035 97.321
9 406 GSCaleb L2016 Volkswagen GTI 52.144 97.118
10 153 HSMatt S2009 Honda civic si 52.150 97.106
11 68CAMCRichard L1965 Chevrolet Nova 52.315 96.800
12 0TSMFAmanda S1994 Honda Civic 52.643 96.197
13 6 FSMike V2009 BMW 335i 52.877 95.771
14 945 HSSteve G2007 Honda Civic si 53.062 95.437
15 4 HSKurt B2008 Honda Civic si 53.400 94.833
16 56 GSRemi O2002 BMW 330xi 54.054 93.686
17 90TSMFOwen W1992 Honda Civic 54.206 93.423
18 10STUTerence D2005 Mazda mazdaspee 54.553 92.829
19 71 CSMark S2019 Mazda MX-5 54.836 92.350
20 127 GSAmanda L2016 Volkswagen GTI 54.913 92.220
21 38STSEd C1989 Honda Civic Si 54.967 92.130
22 88 DSPaul C2000 Acura Integra 54.991 92.090
23 92STUWade PTerry's MazdaSpeed! 55.245 91.666
24 34STSTristin K1986 Toyota MR2 55.532 91.192
25 22 BSDouglas F2019 BMW M2 Competit 55.850 90.673
26 7 CSBruce S2008 Mazda MX-5 55.992 90.443
27 82STXLukas V2008 BMW 128i 56.074 90.311
28 443 GSJosh M2022 Volkswagen Golf 56.620 89.440
29 44STSBailey I1992 Nissan NX2000 57.052 88.763
30 3 HSIan J1993 Cooper Mini 57.202 88.530
31 271STRWayne W2006 Mazda MX5 57.740 87.705
32 80STXJakub V2008 BMW 128i 58.255 86.930
33 24 CSStephanie B2016 Mazda Miata 58.716 86.247
34 99 DSMitchell K2013 Subaru BRZ 59.523 85.078
35 59 SMMac C2017 Volkswagen Golf 62.301 81.284
36NOBARCODE AMUnknown DUnknown car DNS 0.000