Overall ranking by RAW time
RankCar#ClassDriverCarRaw TimeScore
1 72SSTEthan Delichte2012 Nissan GT-R 38.359100.000
2 27SSTSteve Wensley2012 Nissan GT-R 38.753 98.983
3 9 BSKym Miller1996 Chevrolet Corve 39.266 97.690
4 404 DSMatt Phillips2023 Volkswagen Golf 39.765 96.464
5 901 HSSteve Wolter2013 Volkswagen GTI 39.786 96.413
6 56 DSRemi Ouellet2018 Volkswagen golf 39.966 95.979
7 121 ASMarc Novakowski2018 Tesla Model 3 A 40.319 95.139
8 92 HSWade Pollok2007 Honda Civic 40.406 94.934
9 4 HSKurt Breton2008 Honda Civic si 40.448 94.835
10 22 BSDouglas Floer2019 BMW M2 Competit 40.451 94.828
11 944 HSNick Gunner2007 Honda civic si 40.573 94.543
12 71 CSMark Stovel2019 Mazda MX-5 40.607 94.464
13 945 HSSteve Gunner2007 Honda Civic si 40.695 94.260
14 57TSMFKiernan Wingfield1999 Honda Civic Si 40.699 94.250
15 1STXWilliam Pao1991 Nissan 240sx 40.722 94.197
16 528STXJingwen Xue2015 Subaru brz 40.888 93.815
17 69 HSRobert Hamilton2013 Honda Civic Si 40.895 93.799
18 68CAMCRichard Loney1965 Chevrolet Nova 40.915 93.753
19 3 CSIan Jones2004 Honda S2000 41.059 93.424
20 38STSEd Christianson1989 Honda Civic Si 41.096 93.340
21 6 FSMike Vasko2009 BMW 335i 41.110 93.308
22 66 GSAaron Bartelings2017 Ford focus ST 41.199 93.107
23 0 HSAmanda Schuffels2007 Honda Civic 41.349 92.769
24 21 BSMichael Honke2015 Chevrolet Sting 41.700 91.988
25 10STUTerence Dunn2005 Mazda mazdaspee 42.017 91.294
26 34SSPTristin Kenney1986 Toyota MR2 42.178 90.946
27 61CAMSMatt Scaife1997 Factory Five MK 42.295 90.694
28 90 HSOwen Wright2007 Honda Fit 42.650 89.939
29 127 GSAmanda Loewen2016 Volkswagen GTI 43.071 89.060
30 406 GSCaleb Loewen2016 Volkswagen GTI 43.301 88.587
31 44STSBailey Ivan1992 Nissan NX2000 43.645 87.889
32 97 XBGrant Trueman2004 Toyota MR-S 44.586 86.034
33 111 GSJack Elliman2002 Subaru WRX DNS 0.000