We can't find the internet
Attempting to reconnect
P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | |
---|---|---|---|---|---|---|---|
1 | Gunner, Nick | 944 | HS | '07 Honda civic si | 29.546 | Top | Next |
2 | Schuffels, Amanda | 0 | HS | '07 Honda Civic | 29.652 | 0.135 | 0.135 |
3 | Christianson, Shawn | 138 | HS | '18 Honda Civic LX | 29.675 | 0.164 | 0.029 |
4 | Floer, Douglas | 22 | BS | '19 BMW M2 Competition | 29.724 | 0.219 | 0.061 |
5 | Terai, Wayne | 11 | DS | '18 Honda Civic Type R | 29.755 | 0.259 | 0.038 |
6 | Henderson, Euan | 48 | DS | '15 Subaru BRZ | 29.769 | 0.276 | 0.017 |
7 | Gunner, Steve | 945 | HS | '07 Honda Civic si | 29.869 | 0.411 | 0.127 |
8 | Xue, Jingwen | 528 | STX | '15 Subaru brz | 30.152 | 0.741 | 0.346 |
9 | Shafto, Matt | 103 | TSMF | '98 Acura Integra | 30.231 | 0.827 | 0.095 |
10 | Pistner, Peter | 8 | FS | '10 BMW M3 | 30.558 | 1.244 | 0.402 |
11 | Wright, Owen | 90 | HS | '07 Honda Fit | 30.788 | 1.581 | 0.293 |
12 | Cook, David | 39 | HS | '16 Acura ILX | 31.104 | 1.982 | 0.401 |
13 | Christianson, Ed | 38 | HS | '18 Honda Civic LX | 31.199 | 2.103 | 0.121 |
14 | Valana, Brian | 268 | CAMT | '99 Chevrolet Camaro SS | 31.545 | 2.439 | 0.423 |
15 | Pollok, Wade | 92 | TXP | '93 Honda Civic | 31.686 | 2.474 | 0.162 |
16 | Friesen, Abe | 79 | FS | '20 Mercedes-Benz C 43 | 31.745 | 2.702 | 0.073 |
17 | Chou, Paul | 88 | TXP | Honda Civic | 32.119 | 2.975 | 0.432 |
18 | Barrow, John | 67 | FS | '00 BMW M5 | 32.836 | 4.042 | 0.881 |
19 | Robazza, Roman | 330 | XP | '10 Volkswagen GTI | 33.097 | 4.003 | 0.294 |
20 | Ivan, Bailey | 44 | HS | '07 Nissan Maxima | 33.556 | 5.102 | 0.584 |
21 | Wende, Paul | 35 | ES | '00 Mazda Miata MX-5 | 33.923 | 5.527 | 0.463 |
22 | Loyva, Leo | 700 | HS | '07 Nissan Maxima | 34.277 | 6.019 | 0.450 |
23 | Royea, Peter | 221 | TSSM | '90 Mazda Miata | 46.303 | 19.553 | 14.033 |
Sponsored By


Last Updated
2024-08-19 08:52:15