We can't find the internet
Attempting to reconnect
P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | |
---|---|---|---|---|---|---|---|
1 | Matte, Richard | 23 | BS | '19 Audi RS5 | 27.686 | Top | Next |
2 | Wensley, Steve | 27 | SST | '12 Nissan GT-R | 27.687 | 0.001 | 0.001 |
3 | Gunner, Steve | 945 | HS | '07 Honda Civic si | 28.025 | 0.431 | 0.430 |
4 | Valgardson, Jordan | 65 | SSC | '14 Scion FR-S | 28.059 | 0.463 | 0.043 |
5 | Gunner, Nick | 944 | HS | '07 Honda civic si | 28.077 | 0.497 | 0.022 |
6 | Christianson, Shawn | 138 | STS | '89 Honda Civic | 28.092 | 0.497 | 0.018 |
7 | Terai, Wayne | 11 | DS | '18 Honda Civic Type R | 28.211 | 0.648 | 0.147 |
8 | Delichte, Ethan | 72 | SST | '12 Nissan GT-R | 28.241 | 0.664 | 0.036 |
9 | Phillips, Matt | 404 | DS | '23 Volkswagen Golf R | 28.304 | 0.763 | 0.078 |
10 | Schuffels, Amanda | 0 | HS | '07 Honda Civic | 29.050 | 1.735 | 0.949 |
11 | Henderson, Euan | 48 | DS | '15 Subaru BRZ | 29.096 | 1.741 | 0.057 |
12 | Christianson, Ed | 38 | STS | '89 Honda Civic Si | 29.101 | 1.734 | 0.006 |
13 | Floer, Douglas | 22 | BS | '19 BMW M2 Competition | 29.141 | 1.779 | 0.049 |
14 | Weirich, Martin | 13 | CS | '99 BMW Z3 M coupe | 29.151 | 1.802 | 0.012 |
15 | Wright, Owen | 90 | HS | '07 Honda Fit | 29.535 | 2.352 | 0.488 |
16 | Barg, David | 905 | DS | '13 Subaru Sti | 29.910 | 2.746 | 0.463 |
17 | Cook, David | 39 | HS | '16 Acura ILX | 29.963 | 2.897 | 0.067 |
18 | Davidsen, Phil | 85 | AS | '12 Porsche Cayman S | 30.151 | 2.991 | 0.228 |
19 | Patora, Michael | 98 | TXP | '98 Honda Civic | 30.396 | 3.133 | 0.283 |
20 | Valana, Brian | 268 | CAMT | '99 Chevrolet Camaro SS | 30.574 | 3.522 | 0.217 |
21 | Boyle, Stephanie | 24 | CS | '16 Mazda Miata | 31.438 | 4.615 | 1.063 |
22 | Vozenilek, Lukas | 82 | STX | '08 BMW 128i | 31.529 | 4.692 | 0.111 |
23 | Holme, Justin | 196 | SSC | '14 Scion FR-S | 31.749 | 5.047 | 0.273 |
24 | Wende, Paul | 35 | ES | '00 Mazda Miata MX-5 | 31.815 | 5.213 | 0.083 |
25 | Kitto, Dan | 555 | TSM | '13 Scion FRS | 32.085 | 5.200 | 0.320 |
26 | Royea, Peter | 221 | TSSM | '90 Mazda Miata | 32.124 | 5.178 | 0.045 |
27 | Wende, Michael | 109 | STS | '08 Honda Fit | 32.168 | 5.492 | 0.054 |
28 | Wiersma, Braiden | 132 | STS | '86 Mazda RX7 | 32.700 | 6.145 | 0.653 |
29 | Barg, Grady | 120 | DS | '13 Subaru Sti | 32.913 | 6.453 | 0.262 |
30 | Robazza, Roman | 330 | XP | '10 Volkswagen GTI | 33.365 | 6.403 | 0.510 |
31 | Vasko, Grace | 70 | STX | '95 Acura Integra | 34.939 | 8.856 | 1.922 |
Sponsored By


Last Updated
2024-08-19 08:28:19