We can't find the internet
Attempting to reconnect
P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | |
---|---|---|---|---|---|---|---|
1 | Shafto, Matt | 103 | HS | '06 Acura RSX-S | 36.210 | Top | Next |
2 | Wensley, Steve | 27 | SST | '12 Nissan GT-R | 36.399 | 0.225 | 0.225 |
3 | Phillips, Matt | 404 | DS | '23 Volkswagen Golf R | 36.462 | 0.311 | 0.078 |
4 | Delichte, Ethan | 72 | SST | '12 Nissan GT-R | 36.504 | 0.351 | 0.050 |
5 | Schuffels, Amanda | 0 | HS | '07 Honda Civic | 36.807 | 0.759 | 0.385 |
6 | Ouellet, Remi | 56 | GS | '02 BMW 330i | 37.133 | 1.160 | 0.410 |
7 | Loewen, Caleb | 406 | GS | '16 Volkswagen GTI | 37.199 | 1.242 | 0.082 |
8 | Gunner, Nick | 944 | HS | '07 Honda civic si | 37.345 | 1.444 | 0.186 |
9 | Miller, Kym | 9 | BS | '96 Chevrolet corvette | 37.630 | 1.736 | 0.349 |
10 | Loney, Richard | 68 | CAMT | '65 Chevrolet Nova SS | 37.649 | 1.754 | 0.022 |
11 | Floer, Douglas | 22 | BS | '19 BMW M2 Competition | 37.677 | 1.793 | 0.035 |
12 | Novakowski, Marc | 121 | AS | '18 Tesla Model 3 AWD | 37.944 | 2.105 | 0.324 |
13 | Schmidt, Wade | 53 | CS | '08 Honda S2000 | 38.134 | 2.366 | 0.233 |
14 | Pao, William | 1 | STX | '91 Nissan 240sx | 38.453 | 2.738 | 0.390 |
15 | Loewen, Amanda | 127 | GS | '16 Volkswagen GTI | 38.841 | 3.305 | 0.487 |
16 | Vasko, Mike | 6 | HS | 0 Honda Civic si | 38.856 | 3.366 | 0.019 |
17 | Wright, Owen | 90 | HS | '07 Honda Fit | 38.857 | 3.367 | 0.001 |
18 | Henderson, Euan | 48 | DS | '15 Subaru BRZ | 38.996 | 3.439 | 0.172 |
19 | Davidsen, Phil | 85 | AS | '12 Porsche Cayman S | 39.016 | 3.406 | 0.025 |
20 | Wilkinson, Cam | 123 | DS | '23 Hyundai Elantra N | 39.273 | 3.781 | 0.317 |
21 | Stovel, Mark | 71 | CS | '19 Mazda MX-5 | 39.366 | 3.882 | 0.115 |
22 | Dunn, Terence | 10 | STU | '05 Mazda mazdaspeed miata | 39.729 | 4.224 | 0.436 |
23 | Turnbull, Russell | 74 | XA | '94 Toyota MR2 | 39.732 | 4.173 | 0.004 |
24 | Jones, Ian | 3 | HS | OG Mini | 40.272 | 5.168 | 0.687 |
25 | Boyle, Stephanie | 24 | CS | '16 Mazda Miata | 40.275 | 5.000 | 0.004 |
26 | Wende, Michael | 109 | STS | '08 Honda Fit | 40.631 | 5.418 | 0.436 |
27 | Johnston, Greg | 189 | STS | '91 Mazda RX-7 | 40.659 | 5.452 | 0.034 |
28 | Rehlinger, Eric | 32 | XA | '90 BMW 325i | 41.134 | 5.834 | 0.563 |
29 | Dittrick, Ryan | 225 | XA | '89 Toyota Celica | 42.021 | 6.885 | 1.051 |
30 | Schoffer, Ryan | 164 | SSM | '05 Toyota MR2 Spyder | 42.029 | 6.620 | 0.009 |
31 | Loyva, Leo | 700 | HS | '07 Nissan Maxima | 42.210 | 7.633 | 0.230 |
32 | Wende, Paul | 35 | ES | '00 Mazda Miata MX-5 | 42.503 | 7.946 | 0.371 |
33 | Dittrick, Christopher | 222 | XA | '00 Subaru Forester | 42.537 | 7.496 | 0.039 |
34 | Booysen, Gerhard | 54 | STU | '17 Ford Mustang V6 | 44.452 | 9.894 | 2.299 |
35 | Epp, Seamus | 144 | SM | '86 Toyota Supra | 44.982 | 10.106 | 0.611 |
36 | Jung, Mike | 95 | STS | '93 Mazda Miata | 45.073 | 10.862 | 0.112 |
37 | Trigg, Tara | 64 | SSM | '05 Toyota MR2 Spyder | 46.515 | 11.723 | 1.640 |
38 | Vasko, Grace | 70 | DS | '15 Subaru BRZ | 48.798 | 15.540 | 2.818 |
Sponsored By


Last Updated
2024-08-16 12:05:13