We can't find the internet
Attempting to reconnect
P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | |
---|---|---|---|---|---|---|---|
1 | Breton, Kurt | 4 | HS | '08 Honda Civic si | 38.870 | Top | Next |
2 | Hamilton, Robert | 69 | HS | '07 Honda Civic Si | 38.911 | 0.052 | 0.052 |
3 | Schmidt, Matt | 153 | CS | '08 Honda S2000 | 39.237 | 0.451 | 0.401 |
4 | Jones, Ian | 3 | CS | '04 Honda S2000 | 39.274 | 0.496 | 0.045 |
5 | Bartelings, Aaron | 66 | HS | '09 Honda civic si | 39.438 | 0.722 | 0.209 |
6 | Schuffels, Amanda | 0 | HS | '07 Honda Civic | 39.516 | 0.822 | 0.100 |
7 | Schmidt, Wade | 53 | CS | '08 Honda S2000 | 39.635 | 0.940 | 0.146 |
8 | Gunner, Nick | 944 | HS | '07 Honda civic si | 39.764 | 1.137 | 0.164 |
9 | Christianson, Shawn | 138 | STS | '89 Honda Civic | 39.839 | 1.187 | 0.092 |
10 | Gunner, Steve | 945 | HS | '07 Honda Civic si | 40.114 | 1.583 | 0.351 |
11 | Delichte, Ethan | 72 | SST | '12 Nissan GT-R | 40.286 | 1.694 | 0.205 |
12 | Pollok, Wade | 92 | HS | '07 Honda Civic | 40.579 | 2.174 | 0.373 |
13 | Vozenilek, Lukas | 82 | STX | '08 BMW 128i | 40.595 | 2.106 | 0.019 |
14 | Floer, Douglas | 22 | BS | '19 BMW M2 Competition | 40.624 | 2.144 | 0.035 |
15 | Xue, Jingwen | 528 | STX | '15 Subaru brz | 40.709 | 2.246 | 0.105 |
16 | Henderson, Euan | 48 | DS | '15 Subaru BRZ | 40.847 | 2.441 | 0.171 |
17 | Chou, Paul | 88 | TSMF | '91 Honda CRX | 41.093 | 2.681 | 0.296 |
18 | Terai, Wayne | 11 | STX | '08 BMW 128 | 41.132 | 2.762 | 0.048 |
19 | Ouellet, Remi | 56 | STX | '05 BMW 330ci | 41.216 | 2.865 | 0.103 |
20 | Wright, Owen | 90 | HS | '07 Honda Fit | 41.567 | 3.431 | 0.446 |
21 | Wende, Paul | 35 | ES | '00 Mazda Miata MX-5 | 41.586 | 3.430 | 0.025 |
22 | Pao, William | 1 | STX | '91 Nissan 240sx | 41.797 | 3.574 | 0.257 |
23 | Christianson, Ed | 38 | STS | '89 Honda Civic Si | 42.106 | 3.965 | 0.378 |
24 | Knapp, Steve | 93 | BS | '23 Ford Mustang Mach-E GT | 42.203 | 4.075 | 0.119 |
25 | Vozenilek, Jakub | 80 | FS | '16 BMW M235i Xdrive | 42.327 | 4.247 | 0.152 |
26 | Stovel, Mark | 71 | CS | '19 Mazda MX-5 | 42.419 | 4.365 | 0.113 |
27 | Dunn, Terence | 10 | STU | '05 Mazda mazdaspeed miata | 42.511 | 4.371 | 0.111 |
28 | Cook, David | 39 | HS | '16 Acura ILX | 42.577 | 4.716 | 0.083 |
29 | Loney, Richard | 68 | CAMT | '65 Chevrolet Nova SS | 42.690 | 4.658 | 0.138 |
30 | Miller, Kym | 9 | BS | '96 Chevrolet Corvette | 43.517 | 5.681 | 1.011 |
31 | Honke, Michael | 21 | BS | '15 Chevrolet Stingray | 43.544 | 5.714 | 0.033 |
32 | Waldner, Vincent | 107 | HS | '13 Hyundai Veloster | 43.951 | 6.464 | 0.518 |
33 | Royea, Peter | 221 | TSSM | '90 Mazda Miata | 45.156 | 7.335 | 1.407 |
34 | Loyva, Leo | 700 | HS | '07 Nissan Maxima | 45.221 | 8.080 | 0.082 |
35 | Thorneloe, Mitchell | 28 | STX | '14 Lexus IS350 | 47.771 | 10.869 | 3.114 |
36 | Scaife, Matt | 61 | CAMS | '97 Factory Five MK1 Roadster | 51.509 | 14.905 | 4.408 |
37 | Vasko, Grace | 70 | STX | '95 Acura Integra | 51.816 | 15.807 | 0.374 |
Sponsored By


Last Updated
2024-08-30 19:57:13