We can't find the internet
Attempting to reconnect
P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | |
---|---|---|---|---|---|---|---|
1 | Wolter, Steve | 901 | HS | '13 Volkswagen GTI | 32.503 | Top | Next |
2 | Matte, Richard | 23 | BS | '19 Audi RS5 | 32.583 | 0.098 | 0.098 |
3 | Delichte, Ethan | 72 | SST | '12 Nissan GT-R | 32.769 | 0.317 | 0.222 |
4 | Gunner, Nick | 944 | HS | '07 Honda civic si | 32.878 | 0.477 | 0.140 |
5 | Wensley, Steve | 27 | SST | '12 Nissan GT-R | 32.993 | 0.585 | 0.137 |
6 | Phillips, Matt | 404 | DS | '23 Volkswagen Golf R | 33.317 | 1.004 | 0.400 |
7 | Gunner, Steve | 945 | HS | '07 Honda Civic si | 33.455 | 1.210 | 0.175 |
8 | Wilson, Dave | 171 | CS | '20 Mazda MX5 | 33.466 | 1.183 | 0.014 |
9 | Ouellet, Remi | 56 | DS | '19 VWGolf R | 33.502 | 1.232 | 0.045 |
10 | Christianson, Shawn | 138 | STS | '89 Honda Civic | 33.766 | 1.547 | 0.324 |
11 | Schuffels, Amanda | 0 | HS | '07 Honda Civic | 33.799 | 1.648 | 0.042 |
12 | Floer, Douglas | 22 | BS | '19 BMW M2 Competition | 33.855 | 1.653 | 0.069 |
13 | Terai, Wayne | 11 | STX | '08 BMW 128 | 34.148 | 2.008 | 0.358 |
14 | Christianson, Ed | 38 | STS | '89 Honda Civic Si | 34.262 | 2.155 | 0.140 |
15 | Pao, William | 1 | STX | '91 Nissan 240sx | 34.267 | 2.153 | 0.006 |
16 | Schmidt, Wade | 53 | CS | MX5 | 34.304 | 2.214 | 0.045 |
17 | Wilson, Heidi | 117 | CS | '20 Mazda MX5 | 34.348 | 2.268 | 0.054 |
18 | Loney, Richard | 68 | CAMT | '65 Chevrolet Nova SS | 34.465 | 2.392 | 0.143 |
19 | Rehlinger, Anthony | 52 | CAMT | '95 Ford Mustang | 34.811 | 2.814 | 0.422 |
20 | Valana, Brian | 268 | CAMT | '99 Chevrolet Camaro SS | 34.870 | 2.886 | 0.072 |
21 | Weirich, Martin | 13 | CS | '99 BMW Z3 M coupe | 35.017 | 3.091 | 0.181 |
22 | Wende, Paul | 35 | ES | '00 Mazda Miata MX-5 | 35.042 | 3.205 | 0.032 |
23 | Knapp, Steve | 93 | BS | '23 Ford Mustang Mach-E GT | 35.122 | 3.201 | 0.097 |
24 | Boyle, Stephanie | 24 | CS | '16 Mazda Miata | 35.131 | 3.231 | 0.011 |
25 | Cook, David | 39 | HS | '16 Acura ILX | 35.152 | 3.370 | 0.028 |
26 | Morris, Terry | 91 | BS | '18 BMW M4 | 35.184 | 3.277 | 0.039 |
27 | Waldner, Vincent | 107 | HS | '13 Hyundai Veloster | 35.262 | 3.510 | 0.100 |
28 | Davidsen, Phil | 85 | AS | '12 Porsche Cayman S | 35.541 | 3.686 | 0.338 |
29 | Dunn, Terence | 10 | STU | '05 Mazda mazdaspeed miata | 35.881 | 4.055 | 0.409 |
30 | Wright, Owen | 90 | HS | '07 Honda Fit | 36.005 | 4.455 | 0.157 |
31 | Pollok, Wade | 92 | TXP | 92 Civic | 36.572 | 4.704 | 0.656 |
32 | Rehlinger, Eric | 32 | SM | '90 BMW 325i | 36.734 | 4.874 | 0.186 |
33 | Kenney, Tristin | 34 | SSP | '86 Toyota MR2 | 36.772 | 4.981 | 0.045 |
34 | Johnston, Greg | 189 | STS | '91 Mazda RX-7 | 36.871 | 5.352 | 0.121 |
35 | Wende, Michael | 109 | STS | '08 Honda Fit | 36.904 | 5.392 | 0.040 |
36 | Henderson, Euan | 48 | STX | '95 Acura Integra | 37.093 | 5.603 | 0.231 |
37 | Vasko, Grace | 70 | STX | '95 Acura Integra | 39.981 | 9.130 | 3.527 |
38 | Davies, Roger | 455 | FS | 0 Pontiac Trans Am | 40.975 | 10.407 | 1.221 |
Sponsored By


Last Updated
2024-09-08 15:37:11